
Jul 04, 2025 EOD
AWFIS Space Solutions Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544181 | NSE Symbol: | AWFIS | P/E(TTM): | 107.75 |
ISIN Demat: | INE108V01019 | Div & Yield%: | 0.00 | EPS(TTM): | 5.67 |
Book Value(₹): | 64.13 | Market Cap(₹Cr.): | 4,355.74 | Face Value(₹): | 10.00 |
AWFIS Space Solutions Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544181 | |
NSE Symbol: | AWFIS | |
P/E(TTM): | 107.75 | |
ISIN Demat: | INE108V01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.67 | |
Book Value(₹): | 64.13 | |
Market Cap(₹Cr.): | 4,355.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
621.40
|
616.00
|
Prev Close(₹) |
610.95
|
610.50
|
Volume |
9027
|
114363
|
Today's Range(₹) |
632.00 - 613.35
|
632.65 - 611.90
|
52-Week Range(₹) |
945.70 - 613.35
|
946.00 - 510.70
|
Buy(Size) |
629.00 (x 18)
|
628.89999999999998(x 33)
|
Sell(Size) |
629.45000000000005(x 155)
|
629.45000000000005(x 155)
|